www.arunachalteer.com

www.arunachalteer.com
Fr:- 48 ( 9 ) ( 7 )
Sr:- 92 ( 5 ) ( 4 )
Date FR SR
13/04/21- 74 36
12/04/21- 03 15
11/04/21- 67 85
10/04/21- 18 84
09/04/21- 74 20
08/04/21- 51 00
07/04/21- 92 33
06/04/21- 00 27
05/04/21- 90 47
04/04/21- 76 71
03/04/21- 19 12
02/04/21- 54 33
01/04/21- 04 28
31/03/21- 63 46
30/03/21- 88 73
29/03/21- 81 10
28/03/21- 26 58
27/03/21- 70 64
26/03/21- 63 16
25/03/21- 45 37
24/03/21- 99 03
23/03/21- 24 58
22/03/21- 78 64
21/03/21- 88 39
20/03/21- 09 34
19/03/21- 46 32
18/03/21- 76 88
17/03/21- 84 05
16/03/21- 12 05
15/03/21- 57 28
14/03/21- 61 61
13/03/21- 45 39
12/03/21- 48 73
11/03/21- 82 05
10/03/21- 07 24
09/03/21- 23 73
08/03/21- 45 76
07/03/21- 67 14
06/03/21- 24 56
05/03/21- 11 98
04/03/21- 57 78
03/03/21- 76 25
02/03/21- 15 89
01/03/21- 91 54
28/02/21- 45 68
27/02/21- 01 01
26/02/21- 90 39
25/02/21- 08 57
24/02/21- 87 51
23/02/21- 20 19
22/02/21- 95 70
21/02/21- 47 89
20/02/21- 00 80
19/02/21- 29 10
18/02/21- 06 61
17/02/21- 20 36
16/02/21- 43 80
15/02/21- 64 91
14/02/21- 13 78
13/02/21- 28 35
12/02/21- 47 46
11/02/21- 89 98
10/02/21- 62 96
09/02/21- 22 50
08/02/21- 35 72
07/02/21- 04 86
06/02/21- 41 99
05/02/21- 73 48
04/02/21- 23 11
03/02/21- 34 89
02/02/21- 46 69
01/02/21- 09 76
31/01/21- 20 15
30/01/21- 90 59
29/01/21- 60 97
28/01/21- 86 76
27/01/21- 25 16
26/01/21- Play closed
25/01/21- 02 92
24/01/21- 41 35
23/01/21- 96 68
22/01/21- 83 83
21/01/21- 04 29
20/01/21- 11 45
19/01/21- 64 35
18/01/21- 50 26
17/01/21- 72 08
16/01/21- 81 48
15/01/21- 10 96
14/01/21- 62 33
13/01/21- 41 79
12/01/21- 87 23
11/01/21- 68 54
10/01/21- 17 30
09/01/21- 92 39
08/01/21- 70 21
07/01/21- 75 14
06/01/21- 63 00
05/01/21- 68 59
04/01/21- 96 47
03/01/21- 80 62
02/01/21- 17 33
01/01/21-Happy New year
31/12/20- 51 24
30/12/20- 45 42
29/12/20- 83 96
28/12/20- 79 00
27/12/20- 54 10
26/12/20- 25 37
25/12/20- play closed
24/12/20- 81 09
23/12/20- 95 63
22/12/20- 14 77
21/12/20- 32 44
20/12/20- 88 23
19/12/20- 99 70
18/12/20- 01 68
17/12/20- 49 49
16/12/20- 85 38
15/12/20- 45 63
14/12/20- 74 26
13/12/20- 95 53
12/12/20- 82 82
11/12/20- 27 42
10/12/20- 05 78
09/12/20- 20 53
08/12/20- 26 93
07/12/20- 27 54
06/12/20- 88 90
05/12/20- 60 85
04/12/20- 17 26
03/12/20- 44 55
02/12/20- 57 81
01/12/20- 70 01
30/11/20- 01 52
29/11/20- 79 14
28/11/20- 48 15
27/11/20- 47 46
26/11/20- 28 64
25/11/20- 38 72
24/11/20- 13 05
23/11/20- 12 26
22/11/20- 73 01
21/11/20- 84 69
20/11/20- 38 10
19/11/20- 98 42
18/11/20- 20 25
17/11/20- 12 39
16/11/20- 73 06
15/11/20- 92 88
14/11/20- 69 25
13/11/20- 30 30
12/11/20- 76 01
11/11/20- 53 21
10/11/20- 81 37
09/11/20- 23 48
08/11/20- 03 72
07/11/20- 30 62
06/11/20- 18 01
05/11/20- 86 91
04/11/20- 86 49
03/11/20- 38 77
02/11/20- 02 48
01/11/20- 27 60
31/10/20- 05 95
30/10/20- 72 17
29/10/20- 57 90
28/10/20- 19 44
27/10/20- 68 79
26/10/20- 36 45
25/10/20- 24 80
24/10/20- 70 19
23/10/20- 59 91
22/10/20- 66 47
21/10/20- 88 35
20/10/20- 24 57
19/10/20- 42 01
18/10/20- 73 69
17/10/20- 26 11
16/10/20- 52 41
15/10/20- 38 83
14/10/20- 31 67
13/10/20- 22 04
12/10/20- 49 17
11/10/20- 81 93
10/10/20- 34 67
09/10/20- 14 70
08/10/20- 47 63
07/10/20- 12 67
06/10/20- 75 00
05/10/20- 98 87
04/10/20- 49 29
03/10/20- 03 73
02/10/20- 87 39
01/10/20- 00 56
30/09/20- 14 98
29/09/20- 31 20
28/09/20- 60 55
27/09/20- 69 08
26/09/20- 92 82
25/09/20- 83 01
24/09/20- 10 27
23/09/20- 51 79
22/09/20- 13 44
21/09/20- 98 09
20/09/20- 55 72
19/09/20- 43 82
18/09/20- 25 05
17/09/20- 27 50
16/09/20- 66 33
15/09/20- 87 79
14/09/20- 07 45
13/09/20- 62 21
12/09/20- 30 24
11/09/20- 11 75
10/09/20- 55 41
09/09/20- 80 06
08/09/20- 51 21
07/09/20- 68 37
06/09/20- 44 99
05/09/20- 94 07
04/09/20- 88 59
03/09/20- 34 71
02/09/20- 69 42
01/09/20- 16 08
31/08/20- 96 58
30/08/20- 23 85
29/08/20- 44 66
28/08/20- 37 22
27/08/20- 14 08
26/08/20- 26 74
25/08/20- 07 94
24/08/20- 40 11
23/08/20- 90 38
22/08/20- 85 71
21/08/20- 28 70
20/08/20- 49 04
19/08/20- 13 52
18/08/20- 90 37
17/08/20- 87 71
16/08/20- 03 28
15/08/20- play Closed
14/08/20- 63 82
13/08/20- 17 55
12/08/20- 44 16
11/08/20- 39 59
10/08/20- 00 97
09/08/20- 24 23
08/08/20- 70 08
07/08/20- 64 06
06/08/20- 89 99
05/08/20- 38 18
04/08/20- 54 49
03/08/20- 91 62
02/08/20- 24 04
01/08/20- 38 80
31/07/20- 30 46
30/07/20- 64 05
29/07/20- 83 81
28/07/20- 11 56
27/07/20- 82 23
26/07/20- 51 24
25/07/20- 12 63
24/07/20- 40 34
23/07/20- 97 19
22/07/20- 29 52
21/07/20- 67 02
20/07/20- 93 43
19/07/20- 28 62
18/07/20- 36 32
17/07/20- 05 74
16/07/20- 68 89
15/07/20- 50 99
14/07/20- 44 73
13/07/20- 62 03
12/07/20- 37 61
11/07/20- 20 12
10/07/20- 29 49
09/07/20- 51 47
08/07/20- 34 80
07/07/20- 64 77
06/07/20- 94 13
05/07/20- 42 03
04/07/20- 88 71
03/07/20- 02 17
02/07/20- 55 33
01/07/20- 21 98
30/06/20- 59 48
29/06/20- 10 87
28/06/20- 73 34
27/06/20- 53 80
26/06/20- 97 04
25/06/20- 69 48
24/06/20- 25 33
23/06/20- 79 60
22/06/20- 30 41
21/06/20- 55 26
20/06/20- 10 03
19/06/20- 27 90
18/06/20- 81 58
17/06/20- 43 77
16/06/20- 61 69
15/06/20- 21 05
14/06/20- 13 39
13/06/20- 16 27
12/06/20- 34 99
11/06/20- 98 75
10/06/20- 81 94
09/06/20- 06 98
08/06/20- 53 15
07/06/20- 47 91
06/06/20- 35 75
05/06/20- 32 61
04/06/20- 14 88
03/06/20- 12 90
02/06/20- 20 58
01/06/20- 46 87
31/05/20- 34 11
30/05/20- 93 68
29/05/20- 81 52
28/05/20- 06 14
27/05/20- 36 47
26/05/20- 20 75
25/05/20- 92 14
24/05/20- 03 81
23/05/20- 57 46
22/05/20- 38 21
21/05/20- 74 65
20/05/20- 02 99
19/05/20- 00 01
18/05/20- 81 19
25/03/20- off lockdown
24/03/20- 39 16
23/03/20- 08 21
22/03/20- play closed
21/03/20- 60 87
20/03/20- 94 79
19/03/20- 58 10
18/03/20- 63 46
17/03/20- 01 70
16/03/20- 33 26
15/03/20- 50 88
14/03/20- 92 18
13/03/20- 47 29
12/03/20- 04 06
11/03/20- 85 52
10/03/20- 00 91
09/03/20- 97 40
08/03/20- 33 22
07/03/20- 05 19
06/03/20- 23 94
05/03/20- 36 87
04/03/20- 09 51
03/03/20- 62 43
02/03/20- 16 94
01/03/20- 03 62
29/02/20- 76 80
28/02/20- 87 54
27/02/20- 92 11
26/02/20- 63 20
25/02/20- 15 47
24/02/20- 20 32
23/02/20- 53 59
22/02/20- 73 81
21/02/20- 08 54
20/02/20- 15 96
19/02/20- 30 69
18/02/20- 23 42
17/02/20- 94 86
16/02/20- 63 12
15/02/20- 87 76
14/02/20- 40 55
13/02/20- 09 36
12/02/20- 23 85
11/02/20- 19 52
10/02/20- 46 31
09/02/20- 97 62
08/02/20- 49 72
07/02/20- 24 88
06/02/20- 10 33
05/02/20- 03 86
04/02/20- 47 09
03/02/20- 50 07
02/02/20- 89 24
01/02/20- 54 16
31/01/20- 76 40
30/01/20- 67 96
29/01/20- 41 21
28/01/20- 58 07
27/01/20- 80 99
26/01/20- play closed
25/01/20- 69 70
24/01/20- 32 18
23/01/20- 08 20
22/01/20- 94 60
21/01/20- 79 45
20/01/20- 83 01
19/01/20- 89 32
18/01/20- 13 29
17/01/20- 50 05
16/01/20- 39 72
15/01/20- 41 65
14/01/20- 94 88
13/01/20- 02 32
12/01/20- 81 19
11/01/20- 47 56
10/01/20- 64 20
09/01/20- 75 41
08/01/20- 01 58
07/01/20- 93 39
06/01/20- 17 82
05/01/20- 28 58
04/01/20- 81 95
03/01/20- 00 71
02/01/20- 40 69
01/01/20- play closed
31/12/19- 32 13
30/12/19- 25 19
29/12/19- 82 03
28/12/19- 94 37
27/12/19- 65 38
26/12/19- 77 29
25/12/19- play closed
24/12/19- 84 06
23/12/19- 45 76
22/12/19- 21 15
21/12/19- 93 58
20/12/19- 69 38
19/12/19- 28 84
18/12/19- 30 90
17/12/19- 77 24
16/12/19- 55 63
15/12/19- 09 16
14/12/19- 83 07
13/12/19- 40 15
12/12/19- play closed
11/12/19- 72 28
10/12/19- play closed
09/12/19- 16 86
08/12/19- 02 77
07/12/19- 99 30
06/12/19- 71 41
05/12/19- 93 17
04/12/19- 46 56
03/12/19- 25 50
02/12/19- 08 41
01/12/19- 51 22
30/11/19- 99 16
29/11/19- 37 00
28/11/19- 04 68
27/11/19- 90 22
26/11/19- 81 43
25/11/19- 36 27
24/11/19- 35 08
23/11/19- 94 80
22/11/19- 51 78
21/11/19- 27 12
20/11/19- 62 49
19/11/19- 33 85
18/11/19- 06 00
17/11/19- 39 51
16/11/19- 43 97
15/11/19- 88 15
14/11/19- 73 65
13/11/19- 26 57
12/11/19- 42 00
11/11/19- 32 63
10/11/19- 24 01
09/11/19- 85 50
08/11/19- 98 11
07/11/19- 42 67
06/11/19- 23 71
05/11/19- 34 69
04/11/19- 25 57
03/11/19- 96 00
02/11/19- 11 11
01/11/19- 39 40
31/10/19- 08 60
30/10/19- 13 74
29/10/19- 27 35
28/10/19- 96 81
27/10/19- 48 64
26/10/19- 52 52
25/10/19- 79 83
24/10/19- 67 31
23/10/19- 38 24
22/10/19- 02 41
21/10/19- 10 51
20/10/19- 79 86
19/10/19- 23 60
18/10/19- 44 37
17/10/19- 92 58
16/10/19- 79 16
15/10/19- 65 03
14/10/19- 47 28
13/10/19- 86 39
12/10/19- 10 00
11/10/19- 94 78
10/10/19- 25 62
09/10/19- 89 46
08/10/19- 37 11
07/10/19- 04 53
06/10/19- 49 16
05/10/19- 05 22
04/10/19- 10 95
03/10/19- 63 86
02/10/19- 38 14
01/10/19- 97 70
30/09/19- 51 46
29/09/19- 74 60
28/09/19- 25 83
27/09/19- 41 07
26/09/19- 38 38
25/09/19- 19 99
24/09/19- 97 92
23/09/19- 51 64
22/09/19- 83 00
21/09/19- 55 22
20/09/19- 23 74
19/09/19- 89 41
18/09/19- 17 62
17/09/19- 32 91
16/09/19- 07 06
15/09/19- 76 54
14/09/19- 89 61
13/09/19- 36 24
12/09/19- 94 57
11/09/19- 02 18
10/09/19- 75 69
09/09/19- 60 91
08/09/19- 86 98
07/09/19- 04 37
06/09/19- 25 62
05/09/19- 59 11
04/09/19- 24 88
03/09/19- 83 03
02/09/19- 42 56
01/09/19- 01 08
31/08/19- 17 90
30/08/19- 38 73
29/08/19- 45 53
28/08/19- 64 81
27/08/19- 12 26
26/08/19- 30 97
25/08/19- 02 41
24/08/19- 96 70
23/08/19- 60 67
22/08/19- 59 20
21/08/19- 44 88
20/08/19- 06 26
19/08/19- 27 92
18/08/19- 75 38
17/08/19- 53 19
16/08/19- 04 81
15/08/19- play is closed
14/08/19- 45 66
13/08/19- 30 98
12/08/19- 14 22
11/08/19- 72 61
10/08/19- 88 21
09/08/19- 12 39
08/08/19- 95 27
07/08/19- 71 62
06/08/19- 08 20
05/08/19- 42 31
04/08/19- 33 51
03/08/19- 22 84
02/08/19- 38 26
01/08/19- 16 64
31/07/19- 71 90
30/07/19- 83 10
29/07/19- 35 44
28/07/19- 41 72
27/07/19- 97 59
26/07/19- 62 04